2026
| Month | Fire | EMS | Total |
| January | 13 | 9 | 22 |
| February | 12 | 9 | 21 |
| March | 11 | 9 | 20 |
| April | 13 | 24 | 37 |
| May | 12 | 15 | 27 |
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Totals | 61 | 66 | 127 |
PAST STATISTICS
[table “1” not found /]Rocky Ridge Volunteer Fire Company
2026
| Month | Fire | EMS | Total |
| January | 13 | 9 | 22 |
| February | 12 | 9 | 21 |
| March | 11 | 9 | 20 |
| April | 13 | 24 | 37 |
| May | 12 | 15 | 27 |
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Totals | 61 | 66 | 127 |
PAST STATISTICS
[table “1” not found /]