2026
| Month | Fire | EMS | Total |
| January | 13 | 9 | 22 |
| February | 12 | 9 | 21 |
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Totals | 25 | 18 | 43 |
PAST STATISTICS
[table “1” not found /]Rocky Ridge Volunteer Fire Company
2026
| Month | Fire | EMS | Total |
| January | 13 | 9 | 22 |
| February | 12 | 9 | 21 |
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Totals | 25 | 18 | 43 |
PAST STATISTICS
[table “1” not found /]